
Introduction
iQOO has launched its new Neo 10R smartphone in the Indian market this week. iQOO primarily focuses on performance-centric devices, and this one fits into the mid-range bracket for buyers. It is powered by a Snapdragon 8 Gen chipset and features a high-resolution display that lets you play games with fluidity.
It’s a mid-range smartphone with a massive 6,400mAh battery, a 1.5K display, a 50MP camera, and more. The iQOO Neo 10R is also claimed to be the fastest phone in the segment, with over 1.7 million scores on the AnTuTu benchmark.
Highlights
- iQOO Neo 10R comes with AI features including Google’s Circle to Search.
- It comes in two colors: Raging Blue and Moonknight Titanium.
- iQOO Neo 10R price in India starts at Rs 26,999 .
- iQOO Neo 10R has a 6,400mAh battery with 80W fast charging support.
- It is a performance-focused phone with gaming features such as a built-in FPS meter, dedicated e-sports mode, ‘Monster Mode’, bypass charging, and 2000Hz instant touch sampling rate.
- It has IR blaster for remote controlling.
- Buy here on Amazon.
Features
| Basic | Processor | Snapdragon® 8s Gen 3 Mobile Platform |
| RAM | 8GB | 12GB | |
| ROM | 128GB | 256GB | |
| Battery | 6400mAh Typ | |
| Fast Charging | 80W | |
| Color | Raging Blue | MoonKnight Titanium | |
| Operating System | Funtouch OS 15 based on Android 15 | |
| Display | Size | 17.22cm (6.78-inch) |
| Resolution | 2800 × 1260(1.5K) | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Screen Refresh Rate | 144Hz | |
| Digital Cameras | Camera | Rear: 50MP (1/1.953″ Sony Portrait Camera) + 8 MP (Ultra Wide-Angle) | Front: 32MP |
| Aperture | Rear: 50MP f/1.79 + 8MP f/2.2 | Front: f/2.45 | |
| Flash | Supported | |
| Connectivity | Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 | |
| USB | Supported | |
| GPS | Supported | |
| Network | SIM Slot Type | Nano |
| Standby Mode | Dual Standby | |
| Technology | GSM / HSPA / LTE / 5G | |
| Sensors | Accelerometer | Supported |
| Ambient light sensor | Supported | |
| Gyroscope sensor | Supported | |
| Fingerprint | Optical Fingerprint Sensor | |
| E-compass | Supported | |
| Proximity Sensor | Supported |
